
Add to Cart
201 304 stainless steel sheet Linen Embossed Pattern for kitchen sink
1. Thickness:0.5-5MM
2. Width: 700/760/1000/1219/1500 or customized
3. Length:2000/2438/3000/3048mm,and as the customer requiments
4.grade:201 304 430
5.finish:BA bright
If any buying of stainless steel coils/sheets/plates/pipes, pls contact
Mobile(whatsapp): 0086 15975776015
E-mail: cathysts@gmail.com
skype:judy.cuiping
Website: www.stainless-plate.com
Details: | ||||||||||||||||||||||||||||||||||
Type: | cold rolled stainless steel sheet |
| ||||||||||||||||||||||||||||||||
Grade: | 201/304/430/316 | |||||||||||||||||||||||||||||||||
Steel type: | Cold rolled stainless steel | |||||||||||||||||||||||||||||||||
Thickness: | 0.3-3.0MM | |||||||||||||||||||||||||||||||||
standard size | 4'*8ft'(1219*2438mm), 4*10ft(1219*3048mm), 1000*2000mm,1500*3000 or customized size | |||||||||||||||||||||||||||||||||
Brand: | XTJ | |||||||||||||||||||||||||||||||||
Material Standard: | ASTM/JIS/GB | |||||||||||||||||||||||||||||||||
Surface Protection: | Paper or pvc | |||||||||||||||||||||||||||||||||
Chemical Composition For SS sheet/plate: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Application Range: | ||||||||||||||||||||||||||||||||||
Architectural decoration,Elevator decoration,Escalator decoration Bathroom decoration,Roof cladding,Furniture,Cabinet Backsplashes,luxury doors,Auto sliding door,Auto revolving door Pipe,window frame,handrail, balustrade,showcase wall decoration plate,KTV indoor decoration,advertising name plate Screen,kitchen equipment,light industrial,wine cabinet,Column,art work
| ||||||||||||||||||||||||||||||||||
MOQ: | 50 pcs, it depends on which model you want | |||||||||||||||||||||||||||||||||
Origin Mill: | POSCO, Bao steel, TISCO, LISCO, JISCO | |||||||||||||||||||||||||||||||||
Packing: | Standard export sea-worthy packing | |||||||||||||||||||||||||||||||||
Payment terms: | T/T, L/C | |||||||||||||||||||||||||||||||||
Delivery Date: | 10-20 days, according to the quantity | |||||||||||||||||||||||||||||||||
Supply Ability: | 1000 tons / month | |||||||||||||||||||||||||||||||||
Core-competitiveness: | ||||||||||||||||||||||||||||||||||
1. Leading Manufactures in the local market and exporting area; | ||||||||||||||||||||||||||||||||||
2. Fast spead for the shipment with good quality and packing; | ||||||||||||||||||||||||||||||||||
3. One of the biggest stainless steel sheets stock holder in Foshan; |